<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catch Central Florida &#187; Florida Senior Games</title>
	<atom:link href="http://catchcentralflorida.com/tag/florida-senior-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://catchcentralflorida.com</link>
	<description>Central Florida Sports News and Events from the Sidelines</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:05:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Polk County Well Represented at Senior Games</title>
		<link>http://catchcentralflorida.com/2008/12/02/polk-county-well-represented-at-senior-games/</link>
		<comments>http://catchcentralflorida.com/2008/12/02/polk-county-well-represented-at-senior-games/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:44:21 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Water Sports]]></category>
		<category><![CDATA[Florida Senior Games]]></category>
		<category><![CDATA[Polk Senior Games]]></category>

		<guid isPermaLink="false">http://catchcentralflorida.com/?p=204</guid>
		<description><![CDATA[When the 2008 Florida Senior Games State Championships begin in Lee County and the City of Cape Coral this Saturday, with over 2,000 athletes competing during the nine-day event, Polk County will be represented by 143 individual athletes and two teams. The opening day of the 17th Annual Florida Senior Games State Championships, Saturday, December [...]]]></description>
			<content:encoded><![CDATA[<p>When the 2008 Florida Senior Games State Championships begin in Lee County and the City of Cape Coral this Saturday, with over 2,000 athletes competing during the nine-day event, Polk County will be represented by 143 individual athletes and two teams. The opening day of the 17th Annual Florida Senior Games State Championships, Saturday, December 6, kicks off with action in seven sports; Archery, Bocce, Bowling, Pickleball, 10K Road Race, Softball (Women’s); Swimming and Volleyball. The 2008 Florida Senior Games State Championships are a qualifier for the 2009 National Senior Games, to be held in the San Francisco Bay area, August 1-15, 2009. Among the 143 individual athletes are 39 Bowlers competing at Galaxy Lanes on Saturday, December 6 and Sunday, December 7 and 31 Golfers hitting the links on December 9-10 at the Golf Club at Magnolia Landing in North Fort Myers. Included in the Polk County bowling contingent is Lakeland’s Barbara Gnegy, who set the women’s singles record in the 60-64 age group at the 2006 Games with a three-game score of 626.</p>
<p>Competition schedules and results will be posted at <a href="http://www.flasports.com" target="_blank">www.flasports.com</a> during the week.  Florida Sports Foundation Director of Communications Nick Gandy can be reached from December 5-14 at the Games Headquarters, located at Estero Community Park, at (239) 495-3454.</p>
<p>Best of luck to all those representing Polk County.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchcentralflorida.com/2008/12/02/polk-county-well-represented-at-senior-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
