<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catch Central Florida &#187; Tennis</title>
	<atom:link href="http://catchcentralflorida.com/category/tennis/feed/" rel="self" type="application/rss+xml" />
	<link>http://catchcentralflorida.com</link>
	<description>Central Florida Sports News and Events from the Sidelines</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:28:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Week in Sports</title>
		<link>http://catchcentralflorida.com/2012/02/06/this-week-in-sports-73/</link>
		<comments>http://catchcentralflorida.com/2012/02/06/this-week-in-sports-73/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:00:59 +0000</pubDate>
		<dc:creator>Rebecca Thompson</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Central Florida Dog and Disc Club]]></category>
		<category><![CDATA[FHSAA]]></category>
		<category><![CDATA[Florida High School Athletic Association]]></category>
		<category><![CDATA[Florida ISA]]></category>
		<category><![CDATA[Lakeland Parks and Recreation]]></category>
		<category><![CDATA[Lakeland Raiders]]></category>
		<category><![CDATA[United Indoor Football League]]></category>

		<guid isPermaLink="false">http://catchcentralflorida.com/?p=1482</guid>
		<description><![CDATA[Tenoroc High School – FHSAA Boys Wrestling Regionals
Dates: 2/10 – 2/11
Venue: Lakeland Center &#8211; Lakeland
-This two day event featuring wrestlers from high schools from throughout the state is expected to bring in more than 200 participants and 775 spectators from all around the state.  This event has an estimated economic impact of $300,000.
-For more information, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tenoroc High School – FHSAA Boys Wrestling Regionals<br />
Dates</strong>: 2/10 – 2/11<br />
<strong>Venue</strong>: Lakeland Center &#8211; Lakeland<br />
-This two day event featuring wrestlers from high schools from throughout the state is expected to bring in more than 200 participants and 775 spectators from all around the state.  This event has an estimated economic impact of $300,000.<br />
-For more information, please visit <a href="http://www.thelakelandcenter.com/" target="_Blank">www.thelakelandcenter.com</a> or <a href="http://www.centralfloridasports.com">www.centralfloridasports.com</a></p>
<p><strong>United Indoor Football League – Lakeland Raiders Fan Fest       <br />
Dates</strong>: 2/11<br />
<strong>Venue</strong>: The Lakeland Center<br />
-Time: 10am – 5pm<br />
-Come check out what all the excitement is about at the Lakeland Raiders Fan Fest.  The first 1,500 fans receive an inaugural season Raiders poster free!  There’s going to be a kids zone with games and face painting, giveaways all day long, fan contests, discounted ticket packages, drink and food specials, Raiders merchandise, meet and greet with Raiders players, drill demonstrations and much more. <a href="http://lakelandraiders.com/" target="_Blank">http://lakelandraiders.com/</a><strong></strong></p>
<p><strong> Lakeland Parks and Recreation – Bayre Lay Memorial Jr. Championships<br />
Dates</strong>: 2/11 – 2/12<br />
<strong>Venue</strong>: Beerman Family Tennis Complex, Kelly Recreation Complex, &amp; Woodlake Complex- Lakeland<br />
-This is a U.S.T.A Florida sponsored and sanctioned Jr. Tournament. State and International players participate. 61 tennis players from out of county and 44 players from Polk County are expected to participate. 140 out of county spectators and 150 Polk County spectators are expected to attend. Estimated economic impact for this event is $65,000.<br />
-For more information please visit <a href="http://www.ustaflorida.com/" target="_Blank">www.ustaflorida.com</a> or <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a> <strong></strong></p>
<p><strong> Florida ISA – Sweethearts Ball &amp; Super Saturday<br />
Dates</strong>: 2/11 – 2/12<br />
<strong>Venue</strong>:  Bartow Softball Complex<br />
-This is an ISA men’s and youth qualifying tournament that is expected to bring in 150 adult participants, 300 youth participants, and 210 spectators.  This event has an estimated economic impact of $200,000.<br />
-For more information, please visit <a href="http://www.isasoftball.com/" target="_Blank">www.isasoftball.com</a> or <a href="http://www.centralfloridasports.com">www.centralfloridasports.com</a><strong></strong></p>
<p><strong> CFDDC- AWI Qualifier &#8211; Dog &amp; Disc Challenge<br />
Dates</strong>: 2/11 – 2/12<br />
<strong>Venue</strong>: Lake Myrtle Sports Park &#8211; Auburndale<br />
-This Central Florida Dog and Disc Club event will bring in over 60 human participants, 120 canine participants and more than 100 spectators to Polk County.  Estimated economic impact for this event is $55,000.<br />
-For more information please visit <a href="http://www.cfdiscdogs.com/" target="_Blank">www.cfdiscdogs.com</a> or <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catchcentralflorida.com/2012/02/06/this-week-in-sports-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.T.A. Serves Up Tennis in Lakeland This Weekend</title>
		<link>http://catchcentralflorida.com/2012/01/03/u-s-t-a-serves-up-tennis-in-lakeland-this-weekend/</link>
		<comments>http://catchcentralflorida.com/2012/01/03/u-s-t-a-serves-up-tennis-in-lakeland-this-weekend/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:14:35 +0000</pubDate>
		<dc:creator>Rebecca Thompson</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Beerman Tennis Facility]]></category>
		<category><![CDATA[Kelly Recreation Complex]]></category>
		<category><![CDATA[Lakeland]]></category>
		<category><![CDATA[Lakeland Parks and Recreation]]></category>
		<category><![CDATA[United States Tennis Association]]></category>
		<category><![CDATA[Woodlake Complex]]></category>

		<guid isPermaLink="false">http://catchcentralflorida.com/?p=1285</guid>
		<description><![CDATA[Lakeland Parks and Recreation welcomes the Lakeland Winter Sectional this weekend on Saturday, January 7 &#8211; Monday, January 9. This U.S.T.A. Florida event will be held at three different venues across the city of Lakeland including: the Beerman Family Tennis Complex, Kelly Recreation Complex and Woodlake Complex. Only the top ranked players in the state [...]]]></description>
			<content:encoded><![CDATA[<p>Lakeland Parks and Recreation welcomes the Lakeland Winter Sectional this weekend on Saturday, January 7 &#8211; Monday, January 9. This U.S.T.A. Florida event will be held at three different venues across the city of Lakeland including: the Beerman Family Tennis Complex, Kelly Recreation Complex and Woodlake Complex. Only the top ranked players in the state can participate. This sanctioned U.S.T.A. tournament is expected to bring in 80 tennis players and 200 spectators from out of the county.</p>
<p>For more information please visit <a href="http://www.florida.usta.com/">http://www.florida.usta.com</a> or <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a> <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://catchcentralflorida.com/2012/01/03/u-s-t-a-serves-up-tennis-in-lakeland-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Sports</title>
		<link>http://catchcentralflorida.com/2011/09/12/this-week-in-sports-57/</link>
		<comments>http://catchcentralflorida.com/2011/09/12/this-week-in-sports-57/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:49:59 +0000</pubDate>
		<dc:creator>Rebecca Thompson</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[City of Lakeland]]></category>
		<category><![CDATA[Independent Softball Association]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[ISA softball]]></category>
		<category><![CDATA[WABA]]></category>
		<category><![CDATA[WABA BAseball]]></category>
		<category><![CDATA[Winter Haven Stingrays]]></category>
		<category><![CDATA[World Amateur Baseball Association]]></category>

		<guid isPermaLink="false">http://catchcentralflorida.com/?p=1064</guid>
		<description><![CDATA[Winter Haven Stingrays – Get Rowdy to Race &#8211; Swimming
Dates: 9/16 – 9/18
Venue: Chain of Lakes Complex – Winter Haven
-This event will bring in over 400 participants and over 700 spectators to Polk County.
-For more information please visit www.winterhavenstingrays.com or www.centralfloridasports.com
 World Amateur Baseball Association (WABA) JUCO/HS Fall Twin Classic &#8211; Baseball
Dates:  9/17 – 9/18
Venue:  Chain [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winter Haven Stingrays – Get Rowdy to Race &#8211; Swimming<br />
Dates:</strong> 9/16 – 9/18<br />
<strong>Venue:</strong> Chain of Lakes Complex – Winter Haven<br />
-This event will bring in over 400 participants and over 700 spectators to Polk County.<br />
-For more information please visit <a href="http://www.winterhavenstingrays.com/">www.winterhavenstingrays.com</a> or <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a></p>
<p> <strong>World Amateur Baseball Association (WABA) JUCO/HS Fall Twin Classic &#8211; Baseball<br />
Dates:</strong>  9/17 – 9/18<br />
<strong>Venue:</strong>  Chain of Lakes Complex – Winter Haven<br />
-This event will bring over 30 High School/JUCO teams to Polk County.<br />
-For more information, visit <a href="http://www.wababaseball.com/">www.wababaseball.com</a></p>
<p><strong> Independent Softball Association – Fall Classic – Youth Fast Pitch Softball<br />
Dates:</strong> 9/17 – 9/18<br />
<strong>Venue:</strong> Bartow 555 Softball Complex<br />
-This event will bring in over 600 participants and over 250 spectators to Polk County.<br />
-For more information please visit <a href="http://www.isasoftball.com/">www.isasoftball.com</a> or <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a></p>
<p> <strong>City Of Lakeland – Ledger Junior Super Series &#8211; Tennis<br />
Dates:</strong> 9/17 – 9/18<br />
<strong>Venue:</strong> Beerman Family Tennis Center &#8211; Lakeland<br />
-This event will bring in over 150 participants and over 250 spectators to Polk County.<br />
-For more information please visit <a href="http://tennislink.usta.com">http://tennislink.usta.com</a> or <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catchcentralflorida.com/2011/09/12/this-week-in-sports-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polk Senior Games are Coming</title>
		<link>http://catchcentralflorida.com/2010/12/01/polk-senior-games-are-coming/</link>
		<comments>http://catchcentralflorida.com/2010/12/01/polk-senior-games-are-coming/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:41:10 +0000</pubDate>
		<dc:creator>Kris Keprios</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Polk Senior Games]]></category>
		<category><![CDATA[Senior Games]]></category>

		<guid isPermaLink="false">http://catchcentralflorida.com/?p=840</guid>
		<description><![CDATA[More than 2,600 men and women, 50 and over, are expected to participate in 86 Olympic-style events including: Badminton, Basketball Shooting and 3 on 3, Billiards, Bocce, Bowling, Bridge, Checkers, Chess, Cribbage, Ballroom &#38; Social Dancing, Square Dancing, Darts, Euchre, Field Events, Fishing, Golf 18 Hole and Putt &#38; Chip, Horseshoes, Lawn Bowling, Pepper, Pickleball, Powerlifting, [...]]]></description>
			<content:encoded><![CDATA[<p>More than 2,600 men and women, 50 and over, are expected to participate in 86 Olympic-style events including: Badminton, Basketball Shooting and 3 on 3, Billiards, Bocce, Bowling, Bridge, Checkers, Chess, Cribbage, Ballroom &amp; Social Dancing, Square Dancing, Darts, Euchre, Field Events, Fishing, Golf 18 Hole and Putt &amp; Chip, Horseshoes, Lawn Bowling, Pepper, Pickleball, Powerlifting, Punt Pass &amp; Kick, Racquetball, 5K Road Race, Scrabble, Senior Smarts, Shuffleboard, Softball, Swimming, Table Tennis, Tennis, Track, Trap Shooting, and Walking.</p>
<p>Required pre-registration begins January 1, 2011. Deadline to enter &#8211; Friday, February 11.</p>
<p>The entry fee is $10 for the first event and $3 for each additional event up to a maximum of $28.  Bowling, Golf, Shooting and team sports have additional fees. All participants receive a T-shirt and are invited to a free Closing Ceremony at The Lakeland Center, which includes special awards, mini-health fair, goody bags, door prizes, andentertainment.</p>
<p>To receive and entry book or more information, contact:<br />
Polk Senior Games<br />
Deena Wilbur, Executive Director<br />
515 East Boulevard Street<br />
Bartow, Florida 33830<br />
Phone: (863) 533-0055<br />
Email: <a href="mailto:polkseniorgames@verizon.net">polkseniorgames@verizon.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catchcentralflorida.com/2010/12/01/polk-senior-games-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSP Paintball World Cup Highlights Busy Week in Sports</title>
		<link>http://catchcentralflorida.com/2010/10/18/psp-paintball-world-cup-highlights-busy-week-in-sports/</link>
		<comments>http://catchcentralflorida.com/2010/10/18/psp-paintball-world-cup-highlights-busy-week-in-sports/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:20:42 +0000</pubDate>
		<dc:creator>Kris Keprios</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[AAU baseball]]></category>
		<category><![CDATA[Florida Orange Blossom Table Tennis]]></category>
		<category><![CDATA[Go Green 5K]]></category>
		<category><![CDATA[ISA softball]]></category>
		<category><![CDATA[Jim Ryun]]></category>
		<category><![CDATA[Jim Ryun Invitational]]></category>
		<category><![CDATA[Lake Region Fall Classic]]></category>
		<category><![CDATA[Paintball World Cup]]></category>
		<category><![CDATA[PSP World Cup]]></category>
		<category><![CDATA[Race for the Kids Hydroplane]]></category>
		<category><![CDATA[Race for the Kids Lake Alfred]]></category>

		<guid isPermaLink="false">http://catchcentralflorida.com/?p=802</guid>
		<description><![CDATA[Paintball Sports Promotions (PSP) World Cup
Dates: 10/21 – 10/24
Venue: Fantasy of Fight 1400 Broadway Blvd. S.E. Polk City, FL. 33868
- The World Cup of Paintball is the largest paintball event in the United States.  Drawing competitors and spectators from around the world to compete in this 5 day World Cup event. For news and event [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Paintball Sports Promotions (PSP) World Cup<br />
Dates:</strong> 10/21 – 10/24<br />
<strong>Venue:</strong> Fantasy of Fight 1400 Broadway Blvd. S.E. Polk City, FL. 33868<br />
- The World Cup of Paintball is the largest paintball event in the United States.  Drawing competitors and spectators from around the world to compete in this 5 day World Cup event. For news and event information please visit <a href="http://www.pspevents.com/">www.pspevents.com</a> and <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a></p>
<p><strong>Race for the Kids Foundation Worlds 2010 Hydroplane Boat Races<br />
Dates:</strong> 10/21 – 10/24<br />
<strong>Venue:</strong> Lake Alfred – Lake Alfred<br />
- Race for the Kids Foundation’s Worlds 2010 Hydroplane Boat Races. Race fans mark your calendars for the most exciting action packed thrills and spills coming to Central Florida. Over 200 racers from Asia, Europe as well as the USA compete for this world title in a seven class four-heat, three day format. On Thursday the boat racers will be testing and qualifying all day. Friday will be the conclusion to the qualifying and the much anticipated Kids-Pro Race for the 11-17 year olds. Sat &amp; Sun the Pros will race all day at speeds of over 120 mph. Also included; entertainment, food vendors, boat show, raffles. Event proceeds to benefit multi East Polk charities such as the Boy Scouts, City Little Leagues, Sunshine Foundation Dream Village, Lions Club, Humane Society of Polk County, and Keep Polk County Clean &amp; Beautiful. Thurs-Sun, 9-6pm. For vendor or sponsor info contact Tracey Greene (863) 221-8505 or <a href="mailto:tgreene0422@gmail.com">tgreene0422@gmail.com</a>. For Race info contact Gary Levin, Race for the Kids President (954) 732-2393.  This event will bring in over 250 participants and over 750 spectators to Polk County.<br />
- For more information please visit <a href="http://www.raceforthekidsfoundation.org/">www.raceforthekidsfoundation.org</a> or <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a></p>
<p><strong>Amateur Athletic Union (AAU) Baseball Fall Slug-A-Rama<br />
Dates:</strong> 10/22 – 10/24<br />
<strong>Venue:</strong> Chain of Lakes – Winter Haven, Diamondplex – Winter Haven, Auburndale Softball Complex – Auburndale, Lake Myrtle Sports Complex – Auburndale.<br />
- AAU Baseball Fall Slug-A-Rama will bring in 100 teams, over 1500 participants and an estimated 3,000 spectators<br />
- For more information on AAU events check out <a href="http://www.aaubaseball.org/">www.aaubaseball.org</a> and <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a></p>
<p><strong>Florida Orange Blossom Series Fall Classic &#8211; Table Tennis Tournament</strong><br />
<strong>Date:</strong> 10/22 – 10/24<br />
<strong>Venue:</strong> Simpson Park Community Center 1725 Martin Luther King Ave., Lakeland, FL<br />
- Lakeland Table Tennis Association will be hosting 100 table tennis athletes from across Florida for this 3 day tournament.   <br />
- For more information on the Central Florida Fall Open Table Tennis Tournament please check out <a href="http://www.eteamz.com/lakelandtabletennis">www.eteamz.com/lakelandtabletennis</a>  and <a href="http://www.centralfloridsports.com/">www.centralfloridsports.com</a></p>
<p><strong>Independent Softball Association (ISA) Adult Halloween Havoc</strong><br />
<strong>Dates:</strong> 10/23/2010<br />
<strong>Venue:</strong> Loyce Harpe Park &#8211; Lakeland<br />
- This ISA event will bring in over 100 participants and over 170 spectators.<br />
- For more information please visit <a href="http://www.isasoftball.com/">www.isasoftball.com</a> or <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a></p>
<p><strong>Go Green 5k at Circle B – Running</strong><br />
<strong>Date:</strong> 10/23/2010 8:00am<br />
<strong>Venue:</strong> Circle B Bar Reserve 4399 Winter Lake Rd Lakeland, FL<br />
- This environmental friendly 5k running event will be at beautiful Circle B Bar Reserve a learning and nature sanctuary that will play host to the 5k (3.1) mile race through natural trails cut out of the forest.<br />
- For more information check <a href="http://www.lakelandrunnersclub.com/">www.lakelandrunnersclub.com</a></p>
<p><strong>Jim Ryun Invitational 5K</strong><br />
<strong>Dates:</strong> 10/23/2010<br />
<strong>Venue:</strong> Without Walls Central Church – Auburndale<br />
- This 5k race will be on a grass course around the 85 acres of Without Walls Central Church. Early registration will be $20 and race day registration will be $25. Registrations can be turned in at FITniche and all pre-registrations must be received by 10/17/2010. There will be a lot of prizes to be given away courtesy of FITniche so come out and enjoy the race.<br />
- For more information please visit <a href="http://www.fl.milesplit.us/meets.com">www.fl.milesplit.us/meets.com</a> or <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a></p>
<p><strong>Lake Region Baseball Fall Baseball Classic</strong><br />
<strong>Dates:</strong> 10/23 – 10/24<br />
<strong>Venue:</strong> Chain of Lakes Complex – Winter Haven<br />
- This event will bring in over 250 participants and over 250 spectators to Polk County.<br />
- For more information visit <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catchcentralflorida.com/2010/10/18/psp-paintball-world-cup-highlights-busy-week-in-sports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Week in Sports</title>
		<link>http://catchcentralflorida.com/2010/09/21/this-week-in-sports-38/</link>
		<comments>http://catchcentralflorida.com/2010/09/21/this-week-in-sports-38/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:49:14 +0000</pubDate>
		<dc:creator>Kris Keprios</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[ISA World Series]]></category>
		<category><![CDATA[Lake Myrtle Sports Complex]]></category>
		<category><![CDATA[Lakeland Table Tennis]]></category>
		<category><![CDATA[Simpson Park Lakeland]]></category>
		<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[WABA BAseball]]></category>
		<category><![CDATA[WABA Tournament]]></category>

		<guid isPermaLink="false">http://catchcentralflorida.com/?p=784</guid>
		<description><![CDATA[World Amateur Baseball Association (WABA)
Dates: 9/24 – 9/26
Venue: Lake Myrtle Sports Park – Auburndale
- This WABA event will be hosting over 35 teams and will bring in over 500 spectators to Polk County.
- For more information please visit www.centralfloridasports.com
FL Orange Blossom Series – September Classic – 2010 – Table Tennis
Dates: 9/24 – 9/25
Venue: Simpson Park [...]]]></description>
			<content:encoded><![CDATA[<p><strong>World Amateur Baseball Association (WABA)</strong><br />
<strong>Dates:</strong> 9/24 – 9/26<br />
<strong>Venue:</strong> Lake Myrtle Sports Park – Auburndale<br />
- This WABA event will be hosting over 35 teams and will bring in over 500 spectators to Polk County.<br />
- For more information please visit <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a></p>
<p><strong>FL Orange Blossom Series – September Classic – 2010 – Table Tennis</strong><br />
<strong>Dates:</strong> 9/24 – 9/25<br />
<strong>Venue:</strong> Simpson Park Recreation Center – Lakeland<br />
- The FL Orange Blossom Series will bring in over 100 participants and 30 spectators to Polk County.<br />
- For more information please visit <a href="http://www.eteamz.com/LakelandTableTennis/">http://www.eteamz.com/LakelandTableTennis/</a> and for local sporting news check out  <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a></p>
<p><strong>Independent Softball Association (ISA) World Series</strong><br />
<strong>Dates:</strong> 9/25 – 9/26<br />
<strong>Venue:</strong> Diamond Plex – Winter Haven, Auburndale Softball Complex – Auburndale, Westside/Southwest Complexes – Lakeland, Loyce Harpe Park – Lakeland<br />
- This ISA World Series will bring in over 400 participants and over 200 spectators to Polk County.<br />
- For more information please visit <a href="http://www.isasoftball.com/">www.isasoftball.com</a> or <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catchcentralflorida.com/2010/09/21/this-week-in-sports-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Sports: A Little Bit of Everything</title>
		<link>http://catchcentralflorida.com/2010/09/13/this-week-in-sports-a-little-bit-of-everything/</link>
		<comments>http://catchcentralflorida.com/2010/09/13/this-week-in-sports-a-little-bit-of-everything/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:41:51 +0000</pubDate>
		<dc:creator>Kris Keprios</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Beerman Tennis Center]]></category>
		<category><![CDATA[Beerman Tennis Facility]]></category>
		<category><![CDATA[ISA softball]]></category>
		<category><![CDATA[Lake Myrtle Sports Complex]]></category>
		<category><![CDATA[Lake Myrtle Sports Park]]></category>
		<category><![CDATA[Lakeland tennis]]></category>
		<category><![CDATA[Lakeland Tennis Tournament]]></category>
		<category><![CDATA[Polk County Swim Meet]]></category>
		<category><![CDATA[Rowdy Gaines Pool]]></category>
		<category><![CDATA[Triple Crown Baseball]]></category>
		<category><![CDATA[Winter Haven Stingrays]]></category>

		<guid isPermaLink="false">http://catchcentralflorida.com/?p=782</guid>
		<description><![CDATA[Lakeland Jr. Super Series – Tennis
Dates: 9/13/2010
Venue: Beerman Family Tennis Center &#8211; Lakeland
- This event will bring into Polk County 155 participants and over 250 spectators.
- For more information please visit www.centralfloridasports.com
Triple Crown Baseball
Dates: 9/17 – 9/19
Venue: Lake Myrtle Sports Park – Auburndale, Auburndale Softball Complex &#8211; Auburndale
- This Triple Crown event will be hosting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lakeland Jr. Super Series – Tennis</strong><br />
<strong>Dates:</strong> 9/13/2010<br />
<strong>Venue:</strong> Beerman Family Tennis Center &#8211; Lakeland<br />
- This event will bring into Polk County 155 participants and over 250 spectators.<br />
- For more information please visit <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a></p>
<p><strong>Triple Crown Baseball</strong><br />
<strong>Dates:</strong> 9/17 – 9/19<br />
<strong>Venue:</strong> Lake Myrtle Sports Park – Auburndale, Auburndale Softball Complex &#8211; Auburndale<br />
- This Triple Crown event will be hosting over 40 teams and bring in over 450 spectators to Polk County.<br />
- For more information check out <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a></p>
<p><strong>Winter Haven Stingrays Get Rowdy and Race – Swim Meet</strong><br />
<strong>Dates:</strong> 9/17 – 9/19<br />
<strong>Venue:</strong> Rowdy Gaines Pool – Winter Haven<br />
- This event will bring into Polk County over 450 participants and over 700 spectators.<br />
- For more information please visit <a href="http://www.winterhavenstingrays.com/">www.winterhavenstingrays.com</a> or <a href="http://www.centralfloridasports.com">www.centralfloridasports.com</a></p>
<p><strong>Independent Softball Association (ISA) September Real Borders Wars</strong><br />
<strong>Dates:</strong> 9/18 – 9/19<br />
<strong>Venue:</strong> Bartow 555 Softball Complex &#8211; Bartow<br />
- This ISA event will bring to Polk County over 500 participants and 100 spectators.<br />
- For more information please visit <a href="http://www.isasoftball.com/">www.isasoftball.com</a> or <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a></p>
<p><strong>World Amateur Baseball Association (WABA)<br />
Dates:</strong> 9/18 – 9/19<br />
<strong>Venue:</strong> Chain of Lakes Sports Complex – Winter Haven<br />
- This WABA event will be hosting over 50 teams and bring in over 400 spectators to Polk County.<br />
- For more information on this event please visit <a href="http://www.centralfloridasports.com/">www.centralfloridasports.com</a></p>
<p><strong>Two Days of Polk County/Tour de Tow &#8211; Cycling</strong><br />
<strong>Dates:</strong> 9/18 – 9/19<br />
<strong>Venue:</strong> Downtown Bartow<br />
- This event will bring in over 400 participants and 500 spectators to Polk County.<br />
- For more information on this event please visit <a href="http://www.centralfloridasports.com">www.centralfloridasports.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catchcentralflorida.com/2010/09/13/this-week-in-sports-a-little-bit-of-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sports Central TV</title>
		<link>http://catchcentralflorida.com/2010/09/01/sports-central-tv/</link>
		<comments>http://catchcentralflorida.com/2010/09/01/sports-central-tv/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:52:01 +0000</pubDate>
		<dc:creator>Kris Keprios</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Water Sports]]></category>
		<category><![CDATA[PGTV]]></category>
		<category><![CDATA[Polk County Sports]]></category>
		<category><![CDATA[Sports Central]]></category>
		<category><![CDATA[Sports Talk Show]]></category>

		<guid isPermaLink="false">http://catchcentralflorida.com/?p=777</guid>
		<description><![CDATA[There are many options on TV when it comes to watching sports, but there aren&#8217;t many when it comes to shows that cover local sports in the Central Florida area. Be sure to tune in to &#8220;Sports Central&#8221; on PGTV to catch up on the latest in the world of sports in Polk County and around [...]]]></description>
