RussMatt Schedule for Thursday, March 18
Posted on March 17th, 2010 by admin
Categories: Baseball
Russmatt Baseball 2010 Central Florida Invitational brings you teams from all over the country, representing NCAA Division I, II & III, NAIA, Junior Colleges and High Schools.
RussMatt games will be played at a variety of facilities in Central Florida. Chain of Lakes Park in Winter Haven (former spring training site of the Cleveland Indians), Lake Myrtle Sports Park, FL. Henley Field (former Tigers major league spring training stadium), Polk Community College, Southeastern University, Webber International University, Warner University, Pat Thomas Stadium and some of the area’s top high school fields.
| Field Code: Chain of Lakes: COL, Lake Myrtle: LM | ||||
| Field | Time | Away Team | Home Team | # |
| COL #2 | 9:30A | Amherst (MA) | Fitchburg State (MA) | 1 |
| COL #3 | 9:30A | Salem State (MA) | Stevens Tech (NJ) | 1 |
| COL #4 | 9:30A | Curry (MA) | Wheaton (MA) | 1 |
| COL #5 | 9:30A | Knox (IL) | Sewanee (TN) | 1 |
| COL Stadium | 11:00A | Dartmouth (NH) | Akron (OH) | 1 |
| COL #1 | 11:30A | Ramapo (NJ) | SUNY Cobleskill (NY) | 1 |
| COL #2 | 1:30P | Worcester State (MA) | Roger Williams (RI) | 2 |
| COL #3 | 1:30P | Ripon (WI) | Fontbonne (MO) | 2 |
| COL #4 | 1:30P | FDU Madison (NJ) | Greenville (IL) | 2 |
| COL #5 | 1:30P | Chesapeake (MD) | Genesee CC (NY) | 2 |
| COL Stadium | 3:00P | Illinois | Bucknell (PA) | 1 |
| COL #1 | 3:00P | Albright (PA) | Ramapo (NJ) | 1 |
| LM #1 | 9:30A | MCLA (MA) | UMass-Boston | 2 |
| LM #4 | 9:30A | Denison (OH) | Anderson (IN) | 1 |
| LM #3 | 10:30A | Gallaudet (DC) | Vassar (NY) | 1 |
| LM Main | 11:00A | St. Norbert (WI) | Augustana (IL) | 1 |
| LM #2 | 11:30A | William Paterson (NJ) | Transylvania (KY) | 1 |
| LM #4 | 1:00P | Sullivan CC (NY) | Anderson JV (IN) | 1 |
| LM #3 | 2:00P | Triton College (IL) | Oakton CC (IL) | 2 |
| LM Main | 3:00P | Eastern Illinois | Indiana | 1 |
| LM #1 | 3:00P | Endicott (MA) | McDaniel (MD) | 2 |
| LM #2 | 3:30P | Cortland State (NY) | Rowan (NJ) | 1 |
| LM #4 | 3:30P | Hamilton (NY) | UMass-Dartmouth | 1 |
| Henley Field | 10:00A | North Dakota State | Maryland Baltimore County | 1 |
| Webber | 12:00N | Westfield State (MA) | Suffolk (MA) | 2 |











