RussMatt Schedule for Tuesday, March 9, 2010
Posted on March 8th, 2010 by admin
Categories: Baseball
Russmatt Baseball 2010 Central Florida Invitational brings you teams from all over the country, representing NCAA Division I, II & III, NAIA, Junior Colleges and High Schools.
RussMatt games will be played at a variety of facilities in Central Florida. Chain of Lakes Park in Winter Haven (former spring training site of the Cleveland Indians), Lake Myrtle Sports Park, FL. Henley Field (former Tigers major league spring training stadium), Polk Community College, Southeastern University, Webber International University, Warner University, Pat Thomas Stadium and some of the area’s top high school fields.
| Chain of Lakes: COL/Lake Myrtle:LM | ||||
| Field | Time | Away Team | Home Team | # |
| COL #1 | 9:00A | WPI (MA) | Eastern Nazarene (MA) | 1 |
| COL #3 | 9:00A | Mesabi Range CC (MN) | Rock Valley (IL) | 2 |
| COL Stadium | 1:30P | Fairfield (CT) | Butler (IN) | 1 |
| COL Stadium | 10:00A | Butler IN) | Central Michigan | 1 |
| COL #2 | 11:00A | Evangel (MO) | Calumet College of St. Joseph (IN) | 1 |
| COL #4 | 11:30A | Webster (MO) | Wittenberg (OH) | 1 |
| COL #5 | 11:30A | Pitt Greensburg (PA) | Mt. Union (OH) | 1 |
| COL #1 | 12:30P | Rockhurst (KS) | Mansfield (PA) | 2 |
| COL #2 | 2:30P | Madonna (MI) | Evangel (MO) | 1 |
| COL #3 | 2:30P | Drew (NJ) | Washington (MD) | 1 |
| COL #4 | 3:00P | Wittenberg JV (OH) | Misericordia JV (PA) | 1 |
| COL #5 | 3:00P | Mt Union JV (OH) | Pitt Greensburg JV (PA) | 1 |
| COL Stadium | 5:00P | Bowling Green (OH) | Sacred Heart (CT) | 1 |
| LM Main | 9:30A | Thomas Moore (KY) | RPI (NY) | 1 |
| LM #1 | 9:30A | Assumption (MA) | Seton Hill (PA) | 2 |
| LM #2 | 9:30A | Penn State Altoona (PA) | Bethany Lutheran (MN) | 2 |
| LM #3 | 9:30A | Itasca CC (MN) | Lincoln (IL) | 2 |
| LM #4 | 9:30A | Mankato State (MN) | Ashland (OH) | 1 |
| LM Main | 1:00P | Albion (MI) | Wentworth (MA) | 1 |
| LM #4 | 1:00P | Saginaw Valley (MI) | Concordia (MN) | 1 |
| LM #1 | 3:00P | Northland (WI) | Anna Maria (MA) | 2 |
| LM #2 | 3:00P | Trine (IN) | Baldwin Wallace (OH) | 2 |
| LM #3 | 3:00P | Waynesburg (PA) | Husson (ME) | 2 |
| LM Main | 4:30P | Rhode Island | Yale (CT) | 1 |
| LM #4 | 4:30P | Charleston (WV) | Slippery Rock (PA) | 1 |
| Webber Inter. U. | 10:00A | Gordon (MA) | SUNY IT (NY) | 2 |
| Polk CC | 10:30A | St. Joe’s JV (IN) | Kings JV (PA) | 1 |
| Henley Field | 11:00A | Lehigh (PA) | Miami (OH) | 1 |
| Polk CC | 1:00P | Kings JV (PA) | Jackson CC (MI) | 1 |
| Polk CC | 4:00P | Jackson CC (MI) | Polk State (FL) | 1 |
| Lake Region HS | 6:00P | Keystone JV (PA) | St. Joe’s JV (ME) | 1 |











