RussMatt Schedule for Friday, March 5 – Monday, March 8
Posted on March 4th, 2010 by admin
Categories: Baseball
Russmatt Baseball 2010 Central Florida Invitational brings you teams from all over the country, representing NCAA Division I, II & III, NAIA, Junior Colleges and High Schools.
RussMatt games will be played at a variety of facilities in Central Florida. Chain of Lakes Park in Winter Haven (former spring training site of the Cleveland Indians), Lake Myrtle Sports Park, FL. Henley Field (former Tigers major league spring training stadium), Polk Community College, Southeastern University, Webber International University, Warner University, Pat Thomas Stadium and some of the area’s top high school fields.
Below is the schedule for Friday, March 5 – Monday, March 8, 2010
| Friday, March 5 | ||||
| Field | Time | Away Team | Home Team | # |
| Chain of Lakes Stadium | 9:00A | Rose-Hulman (IN) | Johnson & Wales (RI) | 1 |
| Chain of Lakes #1 | 9:00A | Lewis (IL) | West Virginia Wesleyan | 1 |
| Chain of Lakes #3 | 10:00A | Notre Dame (OH) | Bethel (IN) | 1 |
| Chain of Lakes #4 | 10:00A | West Virginia Wesleyan JV | Augustana JV (IL) | 1 |
| Chain of Lakes Stadium | 12:30P | Northeastern (MA) | Villanova (PA) | 1 |
| Chain of Lakes #1 | 12:30P | Beloit (WI) | Gwynedd Mercy (PA) | 2 |
| Chain of Lakes #2 | 12:30P | Mary (ND) | Saginaw Valley (MI) | 2 |
| Chain of Lakes #3 | 12:30P | Concordia (MI) | Notre Dame (OH) | 1 |
| Chain of Lakes #5 | 12:30P | MSOE (WI) | St. Vincent (PA) | 1 |
| Chain of Lakes #3 | 3:00P | Bethel (IN) | Concordia (MI) | 1 |
| Chain of Lakes Stadium | 4:00P | Western Michigan | St. Bonaventure (NY) | 1 |
| Lake Myrtle #3 | 11:00A | Assumption (MA) | Gannon (PA) | 2 |
| Lake Myrtle Main | 12:00N | William Penn (IA) | Madonna (MI) | 2 |
| Lake Myrtle #1 | 12:00N | Northwood (MI) | Missouri St. Louis | 2 |
| Lake Myrtle #2 | 12:30P | Slippery Rock (PA) | Rockhurst (KS) | 2 |
| Lake Myrtle #4 | 1:00P | Eastern Nazarene (MA) | Hiram (OH) | 2 |
| Lake Myrtle Main | 7:00P | Lock Haven (PA) | Ashland (OH) | 1 |
| Saturday, March 6 | ||||
| Field | Time | Away Team | Home Team | # |
| Chain of Lakes #2 | 9:00A | Drew (NJ) | St. Vincent (PA) | 1 |
| Chain of Lakes #4 | 9:30A | St. Joe’s JV (IN) | West Virginia Wesleyan JV | 1 |
| Chain of Lakes Stadium | 10:00A | St. Bonaventure (NY) | Villanova (PA) | 1 |
| Chain of Lakes #1 | 10:30A | West Virginia Wesleyan | Concordia (MN) | 1 |
| Chain of Lakes #3 | 11:00A | Coe (IA) | Misericordia (PA) | 1 |
| Chain of Lakes #5 | 11:30A | Itasca CC (MN) | Jackson CC (MI) | 2 |
| Chain of Lakes #2 | 12:30P | St. Joe’s (IN) | Northwood (MI) | 1 |
| Chain of Lakes #4 | 12:30P | Eastern Nazarene (MA) | Wheaton (IL) | 2 |
| Chain of Lakes Stadium | 1:30P | Maine | Rhode Island | 1 |
| Chain of Lakes #1 | 2:30P | Missouri St. Louis | Grand Valley (MI) | 1 |
| Chain of Lakes #3 | 2:30P | Misericordia (PA) | Keystone (PA) | 1 |
| Chain of Lakes Stadium | 5:00P | Western Michigan | Butler (IN) | 1 |
| Lake Myrtle #3 | 9:00A | Aurora (IL) | Beloit (WI) | 1 |
| Lake Myrtle #2 | 9:30A | Mary (ND) | Gannon (PA) | 2 |
| Lake Myrtle #4 | 9:30A | Clark (MA) | Colby-Sawyer (NH) | 2 |
| Lake Myrtle Main | 10:00A | Northeastern (MA) | Valparaiso (IN) | 1 |
| Lake Myrtle #3 | 12:30P | Benedictine (JV) | Beloit JV (WI) | 1 |
| Lake Myrtle Main | 1:30P | Bowling Green (OH) | Northeastern (MA) | 1 |
| Lake Myrtle #1 | 2:00P | Ashland (OH) | Slippery Rock (PA) | 2 |
| Lake Myrtle #2 | 3:00P | Rockhurst (KS) | Lock Haven (PA) | 2 |
| Lake Myrtle #3 | 3:00P | Benedictine (IL) | Webster (MO) | 1 |
| Lake Myrtle #4 | 3:00P | Saginaw Valley (MI) | Assumption (MA) | 2 |
| Webber International U. | 10:00A | Concordia (MI) | William Penn (IA) | 1 |
| Southeastern U. | 12:00N | Bethel (IN) | Southeastern (FL) | 2 |
| Webber International U. | 12:30P | William Penn (IA) | Webber International (FL) | 1 |
| Webber International U. | 3:00P | Webber International (FL) | Concordia (MI) | 1 |
| Tenoroc HS | 6:00P | St. Cloud Tech (MN) | Mt. Marty (SD) | 1 |
| Sunday, March 7 | ||||
| Field | Time | Away Team | Home Team | # |
| Chain of Lakes #1 | 9:00A | Anna Maria (MA) | Drew (NJ) | 1 |
| Chain of Lakes #2 | 9:00A | Misericordia (PA) | Baldwin Wallace (OH) | 1 |
| Chain of Lakes Stadium | 10:00A | Valparaiso (IN) | Fairfield (CT) | 1 |
| Chain of Lakes #3 | 10:30A | Kings (PA) | Benedictine (IL) | 2 |
| Chain of Lakes #5 | 12:00N | Baldwin Wallace JV (OH) | Kings JV (PA) | 1 |
| Chain of Lakes #1 | 12:30P | Mansfield (PA) | Seton Hill (PA) | 2 |
| Chain of Lakes #2 | 12:30P | St. Joe’s (ME) | Clark (MA) | 2 |
| Chain of Lakes #4 | 12:30P | Colby-Sawyer (NH) | SUNY IT (NY) | 2 |
| Chain of Lakes Stadium | 1:30P | Rhode Island | Bowling Green (OH) | 1 |
| Chain of Lakes #5 | 2:30P | Rock Valley (IL) | St. Cloud Tech (MN) | 1 |
| Chain of Lakes Stadium | 5:00P | Butler (IN) | Lehigh (PA) | 1 |
| Lake Myrtle #3 | 9:00A | Mt Marty JV (SD) | St. Joe’s JV (IN) | 1 |
| Lake Myrtle Main | 9:30A | Southwest Minnesota State | Concordia (MN) | 2 |
| Lake Myrtle #1 | 9:30A | St. Joe’s (IN) | Grand Valley (MI) | 2 |
| Lake Myrtle #2 | 9:30A | Saginaw Valley (MI) | Wheeling Jesuit (WV) | 2 |
| Lake Myrtle #4 | 9:30A | Emerson (MA) | Penn State Altoona (PA) | 2 |
| Lake Myrtle #3 | 11:30P | Purdue North Central (IN) | Mt. Marty (SD) | 1 |
| Lake Myrtle #3 | 2:00P | Mt. Marty (SD) | Madonna (MI) | 1 |
| Lake Myrtle Main | 3:00P | Slippery Rock (PA) | Mankato State (MN) | 1 |
| Lake Myrtle #1 | 3:00P | Wittenberg (OH) | Trine (IN) | 2 |
| Lake Myrtle #2 | 3:00P | Coe (IA) | Aurora (IL) | 2 |
| Lake Myrtle #4 | 3:00P | Salve Regina (RI) | WPI (MA) | 2 |
| Lake Myrtle #3 | 3:30P | Madonna (MI) | Purdue North Central (IN) | 1 |
| Henley Field | 10:30A | Missouri St. Louis | Ashland (OH) | 1 |
| Polk Community College | 10:30A | Northwood (MI) | Lock Haven (PA) | 1 |
| Frostproof Sports Complex | 12:30P | Ridgewater (MN) | Mesabi Range CC (MN) | 2 |
| Henley Field | 2:30P | Sacred Heart (CT) | St. Bonaventure (NY) | 1 |
| Polk Community College | 2:30P | Moravian (PA) | Washington (MD) | 1 |
| Monday, March 8 | ||||
| Field | Time | Away Team | Home Team | # |
| Chain of Lakes #1 | 9:00A | Webster JV (MO) | St. Joe’s JV (IN) | 1 |
| Chain of Lakes #2 | 9:00A | Pitt Greensburg (PA) | Kings (PA) | 2 |
| Chain of Lakes #3 | 9:00A | Clark (MA) | Northland (WI) | 2 |
| Chain of Lakes #4 | 9:00A | Mt Marty JV (SD) | Benedictine (JV) | 1 |
| Chain of Lakes #5 | 9:00A | Kings JV (PA) | Coe JV (IA) | 1 |
| Chain of Lakes Stadium | 10:00A | St. Bonaventure (NY) | Lehigh (PA) | 1 |
| Chain of Lakes #1 | 11:30A | Benedictine (IL) | Coe (IA) | 1 |
| Chain of Lakes #4 | 12:00N | Evangel (MO) | Mt. Marty (SD) | 2 |
| Chain of Lakes #5 | 12:00N | St. Joe’s (ME) | WPI (MA) | 2 |
| Chain of Lakes Stadium | 1:30P | Lehigh (PA) | Fairfield (CT) | 1 |
| Chain of Lakes #2 | 2:30P | RPI (NY) | Webster (MO) | 1 |
| Chain of Lakes #3 | 2:30P | Emerson (MA) | Colby-Sawyer (NH) | 1 |
| Chain of Lakes #1 | 3:00P | Concordia (MN) | St. Joe’s (IN) | 1 |
| Chain of Lakes Stadium | 5:00P | Sacred Heart (CT) | Rhode Island | 1 |
| Lake Myrtle Main | 9:30A | Slippery Rock (PA) | Northwood (MI) | 1 |
| Lake Myrtle #1 | 9:30A | Baldwin Wallace (OH) | Eastern Nazarene (MA) | 2 |
| Lake Myrtle #2 | 9:30A | Stonehill (MA) | Assumption (MA) | 2 |
| Lake Myrtle #3 | 9:30A | Albion (MI) | Wittenberg (OH) | 2 |
| Lake Myrtle #4 | 9:30A | Mt. Union (OH) | Trine (IN) | 1 |
| Lake Myrtle Main | 1:00P | Lock Haven (PA) | Saginaw Valley (MI) | 1 |
| Lake Myrtle #4 | 1:00P | Thomas Moore (KY) | Mt. Union (OH) | 1 |
| Lake Myrtle #1 | 3:00P | Aurora (IL) | Wheaton (IL) | 2 |
| Lake Myrtle #2 | 3:00P | Ashland (OH) | Southwest Minnesota State | 2 |
| Lake Myrtle #3 | 3:00P | Mankato State (MN) | Winona State (MN) | 2 |
| Lake Myrtle Main | 4:30P | Grand Valley (MI) | Mansfield (PA) | 1 |
| Lake Myrtle #4 | 4:30P | Gordon (MA) | Misericordia (PA) | 1 |
| Henley Field | 10:00A | Butler (IN) | Bowling Green (OH) | 1 |
| Lake Gibson HS | 10:00A | St. Cloud Tech (MN) | Lincoln (IL) | 2 |
| Webber International U. | 10:00A | Anna Maria (MA) | Waynesburg (PA) | 2 |
| Lake Region HS | 11:00A | SUNY IT (NY) | Drew (NJ) | 1 |
| Polk Community College | 11:00A | Keystone (PA) | Salve Regina (RI) | 1 |
| Tenoroc HS | 11:00A | Ohio Valley (WV) | Mansfield (PA) | 1 |
| Warner Southern U. | 11:00A | Wheeling Jesuit (WV) | Charleston (WV) | 2 |
| Frostproof Sports Complex | 12:00N | Gettysburg (PA) | Moravian (PA) | 2 |
















