RussMatt Schedule for Thursday, March 11 – Tuesday, March 16
Posted on March 10th, 2010 by rebeca
Categories: Uncategorized
Russmatt Baseball 2010 Central Florida Invitational brings you teams from all over the country, representing NCAA Division I, II & III, NAIA, Junior Colleges and High Schools.
RussMatt games will be played at a variety of facilities in Central Florida. Chain of Lakes Park in Winter Haven (former spring training site of the Cleveland Indians), Lake Myrtle Sports Park, FL. Henley Field (former Tigers major league spring training stadium), Polk Community College, Southeastern University, Webber International University, Warner University, Pat Thomas Stadium and some of the area’s top high school fields.
Field Code: Chain of Lakes: COL, Lake Myrtle: LM
| Thursday, March 11 | ||||
| Field | Time | Away Team | Home Team | # |
| COL #1 | 9:00A | Saginaw Valley (MI) | Charleston (WV) | 2 |
| COL #2 | 9:00A | Webster (MO) | Mt. Union (OH) | 1 |
| COL #3 | 9:00A | Jackson CC (MI) | St. Joe’s JV (IN) | 2 |
| COL #4 | 9:00A | Calumet College of St. Joseph (IN) | Mt. Marty (SD) | 1 |
| COL #5 | 9:00A | St. Joe’s (ME) JV | Kings JV (PA) | 1 |
| COL Stadium | 9:30A | Bowling Green (OH) | Yale (CT) | 2 |
| COL #4 | 11:30A | Madonna (MI) | Calumet College of St. Joseph (IN) | 1 |
| COL #5 | 11:30A | Kings JV (PA) | Mt Marty JV (SD) | 1 |
| COL #2 | 12:30P | Grand Valley (MI) | Southwest Minnesota State | 2 |
| COL #4 | 2:00P | Mt. Marty (SD) | Madonna (MI) | 1 |
| COL #5 | 2:00P | Thomas Moore (KY) | Albion (MI) | 1 |
| COL #1 | 2:30P | Washington (MD) | Emerson (MA) | 1 |
| COL #3 | 2:30P | Aurora (IL) | Loras (IA) | 1 |
| COL Stadium | 3:00P | Sacred Heart (CT) | Butler (IN) | 1 |
| LM #3 | 9:00A | Wentworth (MA) | St. Joe’s (ME) | 1 |
| LM Main | 9:30A | RPI (NY) | WPI (MA) | 1 |
| LM#1 | 9:30A | Wittenberg (OH) | Baldwin Wallace (OH) | 1 |
| LM #2 | 9:30A | SUNY IT (NY) | Salve Regina (RI) | 2 |
| LM #3 | 12:30P | Keystone (PA) | Penn State Altoona (PA) | 2 |
| LM#4 | 12:30P | Seton Hill (PA) | Ashland (OH) | 2 |
| LM Main | 1:00P | Miami (OH) | Rhode Island | 1 |
| LM #1 | 1:00P | Pitt Greensburg JV (PA) | Baldwin Wallace JV (OH) | 1 |
| LM#2 | 3:00P | Winona State (MN) | Wayne State (MI) | 2 |
| LM #1 | 3:30P | Trine (IN) | Pitt Greensburg (PA) | 1 |
| LM Main | 4:30P | Fairfield (CT) | Miami (OH) | 1 |
| LM #3 | 6:00P | Mankato State (MN) | St. Joe’s (IN) | 1 |
| LM#4 | 6:00P | Salem State (MA) | Anna Maria (MA) | 1 |
| Henley Field | 10:00A | Concordia (MN) | Nebraska Omaha | 1 |
| Lake Region HS | 10:00A | Rock Valley (IL) | St. Cloud Tech (MN) | 2 |
| Polk CC | 10:00A | Wheaton (IL) | Colby-Sawyer (NH) | 2 |
| Southeastern U. | 10:00A | Husson (ME) | Misericordia (PA) | 2 |
| Frostproof Sports Complex | 12:00N | Bridgewater State (MA) | Clark (MA) | 2 |
| Friday, March 12 | ||||
| Field | Time | Away Team | Home Team | # |
| COL Stadium | 9:00A | St. Joe’s (ME) | William Paterson (NJ) | 1 |
| COL #1 | 9:00A | Augustana (SD) | Grand Valley (MI) | 1 |
| COL #2 | 9:00A | Mansfield (PA) | Minnesota Duluth | 2 |
| COL #3 | 9:00A | Augustana JV (SD) | St. Joe’s JV (ME) | 1 |
| COL #4 | 9:00A | Chesapeake (MD) | Mt Union JV (OH) | 1 |
| COL #5 | 9:00A | Messiah (PA) | Misericordia (PA) | 1 |
| COL #3 | 11:30A | Clark (MA) | Eastern Nazarene (MA) | 2 |
| COL #4 | 11:30A | Seton Hill JV | Kings JV (PA) | 1 |
| COL Stadium | 12:30P | North Dakota State | Bowling Green (OH) | 1 |
| COL #1 | 12:30P | Wittenberg (OH) | Kings (PA) | 2 |
| COL #5 | 12:30P | Lincoln (IL) | St. Cloud Tech (MN) | 2 |
| COL #4 | 2:00P | Mt Marty JV (SD) | Chesapeake (MD) | 1 |
| COL #2 | 2:30P | Saginaw Valley (MI) | Seton Hill (PA) | 1 |
| COL Stadium | 4:00P | Central Michigan | Long Island (NY) | 1 |
| LM Main | 9:00A | Coe (IA) | Washington (MD) | 1 |
| LM#1 | 9:00A | Keystone (PA) | Thomas Moore (KY) | 1 |
| LM #2 | 9:00A | Drew (NJ) | Sewanee (TN) | 1 |
| LM#3 | 9:00A | Salve Regina (RI) | Worcester State (MA) | 2 |
| LM #4 | 9:30A | Southwest Minnesota State | Nebraska Omaha | 2 |
| LM Main | 12:30P | Wheeling Jesuit (WV) | Minnesota Crookston | 2 |
| LM #1 | 12:30P | Mt. Union (OH) | Bethany Lutheran (MN) | 1 |
| LM #2 | 12:30P | Ashland (OH) | Concordia (MN) | 1 |
| LM #3 | 2:30P | MCLA (MA) | SUNY IT (NY) | 1 |
| LM #4 | 3:00P | Wayne State (MI) | Mankato State (MN) | 2 |
| LM #1 | 4:00P | Bethany Lutheran (MN) | Ramapo (NJ) | 1 |
| LM #2 | 4:00P | Moravian (PA) | Anna Maria (MA) | 2 |
| LM Main | 6:00P | Butler (IN) | Akron (OH) | 1 |
| Henley Field | 9:30A | Benedictine (IL) | Loras (IA) | 2 |
| Polk CC | 9:30A | Emerson (MA) | Trine (IN) | 2 |
| Southeastern U. | 10:00A | Salem State (MA) | Penn State Altoona (PA) | 2 |
| Frostproof Sports Complex | 11:00A | Oneonta State (NY) | Waynesburg (PA) | 2 |
| Jenkins HS | 11:00A | Itasca CC (MN) | Oakton CC (IL) | 2 |
| Lake Region HS | 12:00N | Pitt Greensburg (PA) | Clarkson (NY) | 2 |
| Tenoroc HS | 12:00N | Husson (ME) | Suffolk (MA) | 1 |
| Henley Field | 3:00P | Baldwin Wallace (OH) | Albion (MI) | 2 |
| Polk CC | 3:00P | Sullivan CC (NY) | Rock Valley (IL) | 2 |
| Saturday, March 13 | ||||
| Field | Time | Away Team | Home Team | # |
| COL #1 | 9:00A | St. Joe’s (ME) | Aurora (IL) | 1 |
| COL #2 | 9:00A | Concordia (MN) | Southwest Minnesota State | 1 |
| COL #3 | 9:00A | Wheeling Jesuit (WV) | Wayne State (MI) | 1 |
| COL #4 | 9:00A | Mansfield (PA) | Charleston (WV) | 1 |
| COL #5 | 9:00A | Chesapeake (MD) | Oakton CC (IL) | 2 |
| COL Stadium | 10:00A | Miami (OH) | North Dakota State | 1 |
| COL #1 | 12:30P | Wheaton (IL) | Loras (IA) | 2 |
| COL #2 | 12:30P | WPI (MA) | Husson (ME) | 2 |
| COL #3 | 12:30P | Westfield State (MA) | Endicott (MA) | 2 |
| COL #4 | 12:30P | Anna Maria (MA) | Calumet College of St. Joe (IN) | 2 |
| COL Stadium | 1:30P | Yale (CT) | Central Michigan | 1 |
| COL #5 | 2:30P | Rowan (NJ) | Curry (MA) | 1 |
| COL Stadium | 5:00P | Wheaton (MA) | RPI (NY) | 1 |
| LM #4 | 9:00A | Kings JV (PA) | Sullivan CC (NY) | 1 |
| LM #1 | 9:30A | Seton Hill (PA) | Hillsdale (MI) | 2 |
| LM#2 | 9:30A | Minnesota Crookston | Saginaw Valley (MI) | 2 |
| LM #3 | 9:30A | Kings (PA) | Ramapo (NJ) | 2 |
| LM Main | 9:30A | Bowling Green (OH) | Indiana | 1 |
| LM #4 | 12:30P | Nebraska Omaha | Augustana (SD) | 2 |
| LM Main | 1:00P | Grand Valley (MI) | Mankato State (MN) | 1 |
| LM #1 | 3:00P | Minnesota Duluth | Ashland (OH) | 2 |
| LM #2 | 3:00P | Suffolk (MA) | Rhode Island College | 2 |
| LM #3 | 3:00P | McDaniel (MD) | Fitchburg State (MA) | 2 |
| LM Main | 4:30P | Ripon (WI) | Webster (MO) | 1 |
| LM #4 | 6:00P | Framingham State (MA) | Amherst (MA) | 1 |
| Lake Gibson HS | 9:30A | Burlington County (NJ) | Jackson CC (MI) | 1 |
| Southeastern U. | 9:30A | Madonna (MI) | Mt. Marty (SD) | 1 |
| Tenoroc HS | 9:30A | UMass-Dartmouth | Northland (WI) | 1 |
| Henley Field | 10:00A | Maryland Baltimore County | Sacred Heart (CT) | 1 |
| Lake Region HS | 10:00A | MCLA (MA) | Emerson (MA) | 2 |
| Lake Gibson HS | 1:00P | Eastern Nazarene (MA) | Benedictine (IL) | 1 |
| Southeastern U. | 1:00P | Wentworth (MA) | Clark (MA) | 2 |
| Tenoroc HS | 1:00P | Dakota County Tech (MN) | Montgomery Germantown (MD) | 1 |
| Henley Field | 1:30P | Army (NY) | Long Island (NY) | 1 |
| Lake Gibson HS | 4:30P | Benedictine (IL) | Drew (NJ) | 1 |
| Henley Field | 5:00P | Akron (OH) | Army (NY) | 1 |
| Polk CC | 5:00P | UMass-Boston | William Paterson (NJ) | 1 |
| Sunday, March 14 | ||||
| Field | Time | Away Team | Home Team | # |
| COL #2 | 9:00A | Hillsdale (MI) | Minnesota Crookston | 1 |
| COL #1 | 9:30A | Bowdoin (ME) | Curry (MA) | 2 |
| COL #4 | 9:30A | Montgomery Germantown (MD) | Burlington County (NJ) | 2 |
| COL #5 | 9:30A | Oakton CC (IL) | Sullivan CC (NY) | 2 |
| COL Stadum | 10:00A | Central Michigan | Indiana | 1 |
| COL #2 | 12:30P | Dakota County Tech (MN) | Chesapeake (MD) | 2 |
| COL Stadum | 1:30P | North Dakota State | Akron (OH) | 1 |
| COL #3 | 1:30P | Fontbonne (MO) | St. Norbert (WI) | 2 |
| COL #1 | 3:00P | Sewanee (TN) | Gallaudet (DC) | 1 |
| COL #4 | 3:30P | Denison (OH) | UMass-Boston | 1 |
| COL #5 | 3:30P | McDaniel (MD) | Hamilton (NY) | 1 |
| COL Stadum | 5:00P | Bucknell (PA) | Maryland Baltimore County | 1 |
| LM #1 | 9:00A | Loras (IA) | Ripon (WI) | 1 |
| LM Main | 10:00A | Nebraska Omaha | Grand Valley (MI) | 1 |
| LM #3 | 10:00A | Ramapo (NJ) | MCLA (MA) | 1 |
| LM #4 | 10:00A | UMass-Dartmouth | Westfield State (MA) | 2 |
| LM #2 | 1:00P | FDU Madison (NJ) | Salem State (MA) | 1 |
| LM Main | 1:30P | Roger Williams (RI) | Amherst (MA) | 2 |
| LM #3 | 1:30P | Endicott (MA) | Framingham State (MA) | 2 |
| LM #4 | 3:30P | Suffolk (MA) | Wheaton (MA) | 1 |
| LM #1 | 4:00P | Stevens Tech (NJ) | Cortland State (NY) | 1 |
| LM #2 | 4:30P | FDU Madison JV NJ) | Salem State JV (MA) | 1 |
| Henley Field | 10:00A | Worcester State (MA) | Rowan (NJ) | 2 |
| Polk CC | 1:00P | Minnesota Duluth | Wayne State (MI) | 2 |
| Warner Southern U. | 1:00P | Fitchburg State (MA) | Rhode Island College | 2 |
| Henley Field | 3:30P | Army (NY) | Yale (CT) | 1 |
| Monday, March 15 | ||||
| Field | Time | Away Team | Home Team | # |
| COL #4 | 9:00A | Anderson JV (IN) | Dakota County Tech (MN) | 1 |
| COL #1 | 9:30A | Stevens Tech (NJ) | Clarkson (NY) | 1 |
| COL #2 | 9:30A | Curry (MA) | Transylvania (KY) | 2 |
| COL #3 | 9:30A | Vassar (NY) | Framingham State (MA) | 1 |
| COL #5 | 9:30A | William Paterson (NJ) | Greenville (IL) | 2 |
| COL Stadium | 11:00A | Akron (OH) | Harford (CT) | 1 |
| COL #4 | 11:30A | Oakton CC (IL) | Dakota County Tech (MN) | 1 |
| COL #1 | 1:30P | Augustana (SD) | Minnesota Crookston | 2 |
| COL #3 | 1:30P | Husson (ME) | Anderson (IN) | 2 |
| COL Stadium | 3:00P | Indiana | Yale (CT) | 1 |
| COL #2 | 3:30P | Wayne State (MI) | Nebraska Omaha | 1 |
| COL #4 | 3:30P | SUNY Cobleskill (NY) | Knox (IL) | 1 |
| COL #5 | 3:30P | Ramapo (NJ) | Fitchburg State (MA) | 1 |
| LM #4 | 9:30A | Amherst (MA) | UMass-Boston | 1 |
| LM #1 | 10:00A | St. Norbert (WI) | Albright (PA) | 2 |
| LM #2 | 10:00A | Hamilton (NY) | Sewanee (TN) | 1 |
| LM #3 | 10:00A | Rhode Island College | Bowdoin (ME) | 2 |
| LM Main | 11:00A | Long Island (NY) | Maryland Baltimore County | 1 |
| LM #4 | 1:00P | Fontbonne (MO) | Roger Williams (RI) | 1 |
| LM #2 | 1:30P | Messiah (PA) | UMass-Dartmouth | 2 |
| LM Main | 3:00P | Wheaton (MA) | Cortland State (NY) | 1 |
| LM #1 | 3:30P | Endicott (MA) | Denison (OH) | 1 |
| LM #3 | 3:30P | Wheaton (IL) | Ripon (WI) | 1 |
| LM #4 | 4:30P | Sullivan CC (NY) | Fontbonne JV (MO) | 1 |
| Henley Field | 10:00A | Bucknell (PA) | North Dakota State | 1 |
| Polk CC | 11:30A | FDU Madison (NJ) | McDaniel (MD) | 1 |
| Polk CC | 3:00P | FDU Madison JV (NJ) | McDaniel JV MD) | 1 |
| Tuesday, March 16 | ||||
| Field | Time | Away Team | Home Team | # |
| COL #1 | 9:30A | Salem State (MA) | Messiah (PA) | 1 |
| COL #2 | 9:30A | Augustana (SD) | Minnesota Duluth | 2 |
| COL #3 | 9:30A | Framingham State (MA) | SUNY Cobleskill (NY) | 2 |
| COL #5 | 10:30A | Anderson JV (IN) | Augustana JV (SD) | 1 |
| COL Stadium | 11:00A | Maryland Baltimore County | NJIT (NJ) | 1 |
| COL #1 | 1:30P | Burlington County (NJ) | Chesapeake (MD) | 2 |
| COL #4 | 1:30P | Husson (ME) | Worcester State (MA) | 2 |
| COL #5 | 1:30P | Anderson (IN) | Ripon (WI) | 2 |
| COL Stadium | 3:00P | Indiana | Bradley (IL) | 1 |
| COL #2 | 3:30P | MCLA (MA) | St. Norbert (WI) | 1 |
| COL #3 | 3:30P | Westfield State (MA) | William Paterson (NJ) | 1 |
| LM #1 | 10:00A | Fitchburg State (MA) | Stevens Tech (NJ) | 1 |
| LM #3 | 10:00A | Transylvania (KY) | Clarkson (NY) | 2 |
| LM #4 | 10:00A | Greenville (IL) | Knox (IL) | 2 |
| LM Main | 11:00A | Yale (CT) | Bucknell (PA) | 1 |
| LM #2 | 12:00N | Denison (OH) | Fontbonne (MO) | 1 |
| LM #1 | 1:30P | Hamilton (NY) | Bowdoin (ME) | 2 |
| LM Main | 3:00P | Cortland State (NY) | Wheaton (MA) | 1 |
| LM #2 | 3:30P | Fontbonne JV (MO) | Oakton CC (IL) | 1 |
| LM #3 | 3:30P | UMass-Boston | Ramapo (NJ) | 1 |
| LM #4 | 3:30P | Sewanee (TN) | Vassar (NY) | 1 |
| LM #2 | 6:00P | Oakton CC (IL) | Sullivan CC (NY) | 1 |
| Henley Field | 10:00A | Army (NY) | Eastern Illinois | 1 |


photo by kevin chang






